﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Wonks Anonymous</title>
	<updated>2010-03-17T22:02:22Z</updated>
	<id>http://wonksanonymous.com/atom.aspx</id>
	<link href="http://wonksanonymous.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://wonksanonymous.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Worst Case Scenario</title>
		<link rel="alternate" href="http://wonksanonymous.com/2010/03/15/worst-case-scenario.aspx?ref=rss" />
		<id>tag:wonksanonymous.com,2010-03-15:c0a8b534-b2ba-432e-a807-caef4acc139a</id>
		<author>
			<name>Chris Martin</name>
		</author>
		<category term="Globalism" />
		<category term="The World's Only Superpower" />
		<updated>2010-03-15T18:05:00Z</updated>
		<published>2010-03-15T18:05:00Z</published>
		<content type="html">&lt;a target="_blank" href="http://economix.blogs.nytimes.com/2010/03/15/what-happens-if-americas-credit-rating-is-downgraded/"&gt;Moody's downgrades US and German sovereign debt. &lt;/a&gt;The Chinese start selling dollars and Euros and bring down the value of both currencies. While we can buy less Cheap Chinese Crap our ability to purchase domestic goods and services remains intact. We all buy more domestic output, employment increases and our trade deficit declines.&lt;br&gt;&lt;br&gt;Meanwhile the Chinese are stuck with piles of devalued dollars. They have to get rid of them by buying stuff from us.&lt;br&gt;&lt;br&gt;What about the deficit? Plenty of domestic savings here folks. All the government needs to do is to appeal to our patriotism and greed by offering two or three percent real return on small denomination recovery bonds. Better return than a bank and a whole lot safer.&lt;br&gt;&lt;br&gt;Besides, Wonks Anonymous wants to see Lady GaGa do a "buy bonds" pitch.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>The Labor Theory Of Taxation</title>
		<link rel="alternate" href="http://wonksanonymous.com/2010/03/14/the-labor-theory-of-taxation.aspx?ref=rss" />
		<id>tag:wonksanonymous.com,2010-03-14:30a0fbd9-f541-4281-9379-9a01a2c05de4</id>
		<author>
			<name>Chris Martin</name>
		</author>
		<category term="Economic Systems" />
		<category term="Politics" />
		<category term="Economic Theory" />
		<updated>2010-03-14T17:26:00Z</updated>
		<published>2010-03-14T17:26:00Z</published>
		<content type="html">Reviewing Paul Ryan's tax proposals - ever so popular with sensible conservatives everywhere - Wonks Anonymous is struck by the ongoing Republican obsession with removing all taxation from property income while increasing the taxation of income from labor. This from &lt;a target="_blank" href="http://www.cbpp.org/cms/index.cfm?fa=view&amp;amp;id=3114"&gt;The Center on Budget and Policy Priorities&lt;/a&gt;:&lt;br&gt;&lt;blockquote&gt;The &lt;em&gt;Roadmap&lt;/em&gt; would give the most affluent households a new round 
of very large, costly tax cuts by reducing income tax rates on 
high-income households; eliminating income taxes on capital gains, 
dividends, and interest; and abolishing the corporate income tax, the 
estate tax, and the alternative minimum tax. At the same time, the Ryan 
plan would &lt;em&gt;raise&lt;/em&gt; taxes for most middle-income families, . . .&lt;br&gt;&lt;/blockquote&gt;&lt;a target="_blank" href="http://wonksanonymous.com/2010/02/22/kumbaya-3-tax-increases.aspx"&gt;Wonks Anonymous&lt;/a&gt; has noted that another part of the changes - removal of the tax exemption on employer provided health insurance a work related benefit - would bring in over $1 trillion dollars in payroll taxes in the next decade.&lt;br&gt;&lt;br&gt;Now Wonks Anonymous has been tempted to write this off as simple greed and class warfare but lately he has not been so sure.&lt;br&gt;&lt;br&gt;&lt;strong&gt;He thinks that Republicans are closet Marxists.&lt;/strong&gt; You see Marx thought that labor was the only source of value and that all the income of the propertied classes and of the state was surplus extracted from workers who were paid less than the full value of their output. &lt;strong&gt;If the state wants to extract surplus in Marx's world it had best go directly to the source, the workers and peasants who actually produce things.&lt;/strong&gt;&lt;br&gt;&lt;br&gt;&lt;strong&gt;Taxation of property income is inconvenient, indirect and inefficient. Furthermore it does nothing to increase the amount of surplus extracted from workers and does not help to further the prosperity of the propertied classes.&lt;/strong&gt;&lt;br&gt;&lt;br&gt;Of course payments for services delivered to workers or former workers also make little sense in this scheme. &lt;strong&gt;Why waste valuable surplus raising the living standard of working people?&lt;/strong&gt;&lt;br&gt;&lt;blockquote&gt; &lt;/blockquote&gt;</content>
	</entry>
	<entry>
		<title>Kumbaya 5: Progressive Tax Cuts For Rich People</title>
		<link rel="alternate" href="http://wonksanonymous.com/2010/03/13/kumbaya-5-progressive-tax-cuts-for-rich-people.aspx?ref=rss" />
		<id>tag:wonksanonymous.com,2010-03-13:db0e59b2-b739-4768-b92a-08bfe0c02725</id>
		<author>
			<name>Chris Martin</name>
		</author>
		<category term="Thinking Inside the Beltway" />
		<category term="biPartisanship" />
		<updated>2010-03-13T21:34:00Z</updated>
		<published>2010-03-13T21:34:00Z</published>
		<content type="html">&lt;a target="_blank" href="http://douthat.blogs.nytimes.com/2010/03/12/paul-ryans-redistributionist-vision/#more-3595"&gt;Ross Douthat&lt;/a&gt; is angry at liberals who do not understand Paul Ryan and accuse him of redistributing income to the rich:&lt;br&gt;&lt;blockquote&gt;This strikes me as an overstatement, to put it mildly. Ryan’s proposed 
changes to the tax code — his reduction in the highest rates, and his 
addition of a consumption tax — would shift the tax burden down the 
income ladder, just as Chait says. But nearly every other major element 
of the roadmap would make the American welfare state &lt;em&gt;more&lt;/em&gt; 
redistributionist, rather than less so.&lt;br&gt;&lt;/blockquote&gt;Because we do not see how Ryan's reforms will help the poor by eliminating the tax exemption on health benefits - half of which goes to households that have over $75,000 in income which would mean that the other half goes to households who make less than $75,000. That would mean that poor and middle income people with employer provided health insurance would pay the same income and payroll taxes that poor and middle income people without employer provided health insurance now pay. &lt;strong&gt;This would be progressive because it would make all poor and middle income people more equal.&lt;br&gt;&lt;br&gt;And Ryan wants to make dramatic cuts to Social Security and Medicare:&lt;br&gt;&lt;/strong&gt;&lt;blockquote&gt;Then continue to entitlements. Right now, Social Security is funded 
through a payroll tax that’s reasonably described as regressive, even as
 it pays out benefits to retirees irrespective of their wealth and 
income. The Ryan plan would &lt;a href="http://www.nytimes.com/2008/07/20/business/economy/20view.html"&gt;means-test&lt;/a&gt;
 the program instead, indexing richer beneficiaries’ benefits to prices 
rather than wages and making the system considerably more 
redistributionist along the way.&lt;br&gt;&lt;/blockquote&gt;A paragraph of description follows but really it boils down to this: &lt;strong&gt;There will be an increase in benefits for people at the bottom of the income ladder &lt;/strong&gt;- those who earned minimum wage their entire working lives - &lt;strong&gt;at the same time benefits for everyone else will grow more slowly than they have in the past and eventually get close to benefits for those at the bottom of the ladder.&lt;br&gt;&lt;br&gt;In &lt;a target="_blank" href="http://wonksanonymous.com/2010/02/22/kumbaya-3-fixing-social-security.aspx"&gt;Wonks Anonymous&lt;/a&gt; estimate this leaves benefits capped at about $6,400 per year adjusted for inflation. &lt;/strong&gt;That would be 32% replacement of an income between $15,000 and $20,000 per year. Lets be generous and say 32% replacement of a $30,000 income: $9,600.&lt;br&gt;&lt;br&gt;&lt;strong&gt;Everybody gets the same low social security check. See how redistributionist Paul Ryan is.&lt;br&gt;&lt;br&gt;If this were used to cut the onerous and regressive payroll tax&lt;/strong&gt; Wonks Anonymous might concede a point here &lt;strong&gt;but the payroll tax remains intact &lt;/strong&gt;&lt;a target="_blank" href="http://wonksanonymous.com/2010/02/22/kumbaya-3-fixing-social-security.aspx"&gt;bringing Social Security into a surplus by 2070.&lt;/a&gt;&lt;br&gt;&lt;br&gt;Instead the savings will be used to balance the budget if there is anything left over from &lt;a target="_blank" href="http://www.taxpolicycenter.org/publications/url.cfm?ID=412046"&gt;massive changes in the tax system;&lt;/a&gt;&lt;br&gt;&lt;blockquote&gt;The Roadmap would create an alternative federal income tax system, with a
 broader tax base and a lower, two-rate tax structure. It would 
eliminate all current deductions and credits  and &lt;strong&gt;exempt income from 
interest, dividends, and capital gains from the individual tax.&lt;/strong&gt; 
Flow-through business income (i.e., income from sole proprietorships, 
partnerships, and S corporations) would only be taxed to the extent that
 it represents wage income.&lt;br&gt;&lt;/blockquote&gt;&lt;strong&gt;In other words, tax changes which favor the rich over the lower and middle classes and which exempt property income from all taxation would be financed by a value added tax and by large cuts to social insurance programs which provide retirement security to the lower and middle classes.&lt;/strong&gt;&lt;br&gt;&lt;br&gt;But cuts would have their greatest impact on the better off members of the inferior classes. &lt;strong&gt;The gap between us and our betters would increase, as it should, but we could all console ourselves in our new found equality down here at the bottom.&lt;/strong&gt;&lt;br&gt;&lt;blockquote&gt; &lt;/blockquote&gt;</content>
	</entry>
	<entry>
		<title>The Devil Will Find Work</title>
		<link rel="alternate" href="http://wonksanonymous.com/2010/03/13/the-devil-will-find-work.aspx?ref=rss" />
		<id>tag:wonksanonymous.com,2010-03-13:de87803d-4686-4d44-ae3d-37fabce61819</id>
		<author>
			<name>Chris Martin</name>
		</author>
		<category term="Religion" />
		<updated>2010-03-13T17:18:00Z</updated>
		<published>2010-03-13T17:18:00Z</published>
		<content type="html">David J. Gelb thought that Wonks Anonymous was in need of a good laugh and sent this &lt;a target="_blank" href="http://www.telegraph.co.uk/news/worldnews/europe/vaticancityandholysee/7416458/Chief-exorcist-says-Devil-is-in-Vatican.html"&gt;article&lt;/a&gt; from the U.K.:&lt;br&gt;&lt;blockquote&gt;&lt;div class="storyHead"&gt;
				&lt;h1&gt;&lt;font size="2"&gt;Chief exorcist says Devil is in Vatican &lt;/font&gt;&lt;/h1&gt;
				&lt;h2&gt;&lt;font size="2"&gt;The Devil is lurking in the very heart of the Roman Catholic Church, the Vatican's chief exorcist claimed on Wednesday. &lt;/font&gt;&lt;/h2&gt;
				&lt;/div&gt;&lt;p&gt;Father Gabriele Amorth said people who are possessed by Satan vomit shards of glass and pieces of iron.&lt;/p&gt;&lt;p&gt;He
added that the assault on Pope Benedict XVI on Christmas Eve by a
mentally unstable woman and &lt;strong&gt;the sex abuse scandals which have engulfed
the Church in the US, Ireland, Germany and other countries, were proof
that the Anti-Christ was waging a war against the Holy See.&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;"The Devil resides in the Vatican and you can see the consequences,"
said Father Amorth, 85, who has been the Holy See's chief exorcist for
25 years.&lt;/p&gt;&lt;p&gt;"He can remain hidden, or speak in different languages,
or even appear to be sympathetic. At times he makes fun of me. But I'm
a man who is happy in his work."&lt;/p&gt;&lt;p&gt;While there was "resistance and
mistrust" towards the concept of exorcism among some Catholics, Pope
Benedict XVI has no such doubts, Father Amorth said. "His Holiness
believes wholeheartedly in the practice of exorcism. He has encouraged
and praised our work," he added.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;The evil influence of Satan was
evident in the highest ranks of the Catholic hierarchy&lt;/strong&gt;, with "cardinals
who do not believe in Jesus and bishops who are linked to the demon,"
Father Amorth said.&lt;/p&gt;&lt;/blockquote&gt;&lt;p&gt;Wonks Anonymous would start with the pope whose pride and willful blindness prevent him from moving away from a Medieval understanding of sexuality and a rigid and inhumane moral code that leads more people astray than it saves.&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Barium Enemas</title>
		<link rel="alternate" href="http://wonksanonymous.com/2010/03/13/barium-enemas.aspx?ref=rss" />
		<id>tag:wonksanonymous.com,2010-03-13:3e05fb08-25b8-44a8-9927-14e223773fb4</id>
		<author>
			<name>Chris Martin</name>
		</author>
		<category term="Health policy" />
		<category term="Administrative Burden" />
		<updated>2010-03-13T16:55:00Z</updated>
		<published>2010-03-13T16:55:00Z</published>
		<content type="html">The &lt;strong&gt;CMS&lt;/strong&gt; - that would be the folks who administer Medicare - has proclaimed that the Barium Enema is an important preventative service and should be free to all Medicare recipients.&lt;br&gt;&lt;br&gt;This procedure, which had its heyday a few decades ago, involves making an image of the colon by forcing a solution of barium - a somewhat toxic element - into the anus and then exposing the patient to x-rays. It has been replaced by the sigmoidoscopy - a much more humane procedure that involves forcing a flexible plastic tube equipped with a camera up into the anus.&lt;br&gt;&lt;br&gt;The procedure is no longer used for diagnosis of colorectal cancer because: "If you found anything you would still have to do a sigmoidoscopy to see whatever it was you found," to quote Wonks Anonymous doctor.&lt;br&gt;&lt;br&gt;So we have one more rule, designed to make sure that we charge fees for medical services that consumers should be discouraged from using while we charge no fees for the "good" medical services that we want to encourage people to get.&lt;br&gt;&lt;br&gt;&lt;strong&gt;Maybe we should try prepaid group practices. Pay integrated medical groups a fixed payment to provide care. Get rid of most point of service payments and trust the doctors to decide which care is effective and efficient.&lt;/strong&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Southland Tales</title>
		<link rel="alternate" href="http://wonksanonymous.com/2010/03/13/southland-tales.aspx?ref=rss" />
		<id>tag:wonksanonymous.com,2010-03-13:976bd7c6-cc3a-446c-bd15-5bad99ba44d6</id>
		<author>
			<name>Chris Martin</name>
		</author>
		<category term="General" />
		<updated>2010-03-13T16:51:00Z</updated>
		<published>2010-03-13T16:51:00Z</published>
		<content type="html">Phillip K. Dick did not write this movie but he would have loved it.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Name Dropping</title>
		<link rel="alternate" href="http://wonksanonymous.com/2010/03/13/name-dropping.aspx?ref=rss" />
		<id>tag:wonksanonymous.com,2010-03-13:44a197c3-321e-4ef3-9f61-c837328abf15</id>
		<author>
			<name>Chris Martin</name>
		</author>
		<category term="high finance" />
		<category term="Banks" />
		<updated>2010-03-13T16:37:00Z</updated>
		<published>2010-03-13T16:37:00Z</published>
		<content type="html">Wonks Anonymous once graded macroeconomics papers for Janet Yellen, nominated to be vice chair of the Fed who is a fine economist.&lt;br&gt;&lt;br&gt;Noted in the article in this morning's SF Comical by &lt;a target="_blank" href="http://www.sfgate.com/cgi-bin/article.cgi?file=/c/a/2010/03/13/MN5E1CF0A0.DTL"&gt;Carolyn Said and Tom Abate&lt;/a&gt;&lt;br&gt;&lt;blockquote&gt;Charles Calomiris, a professor of financial institutions at Columbia
University, said in an e-mail that while Yellen is a good economist,
"It strikes me that these appointments (&lt;strong&gt;none of which is known as a
monetary economist&lt;/strong&gt;) have more to do with the Obama administration's
desire to pack the Fed with political loyalists rather than monetary
policy experts."&lt;br&gt;&lt;/blockquote&gt;Except that Yellen has been the president of the SF Fed for ever so long and during her tenure has no doubt gathered much more banking experience than the good professor could imagine.&lt;br&gt;&lt;br&gt;Wonks Anonymous speculates that what we really mean here is not monetary economist but &lt;strong&gt;Chicago School Monetarist&lt;/strong&gt; which species has appeared far too frequently in our recent experience.&lt;br&gt;&lt;br&gt;Not to worry, while the Chicago School does not understand anything but its own theories and pronouncements Yellen is quite capable of understanding both sides of the issues.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Useless Moralizing</title>
		<link rel="alternate" href="http://wonksanonymous.com/2010/03/07/useless-moralizing.aspx?ref=rss" />
		<id>tag:wonksanonymous.com,2010-03-07:f1899db0-f34c-4a2b-a9e9-93dccbe3a428</id>
		<author>
			<name>Chris Martin</name>
		</author>
		<category term="Economic Folklore" />
		<category term="Thinking Inside the Beltway" />
		<category term="The Crash of 2008" />
		<updated>2010-03-07T17:25:00Z</updated>
		<published>2010-03-07T17:25:00Z</published>
		<content type="html">&lt;a target="_blank" href="http://www.npr.org/templates/story/story.php?storyId=124395796"&gt;Marilyn Geewax&lt;/a&gt; who appears to be NPR economics editor weighs in on the problem of low interest rates on Weekend Edition today:&lt;br&gt;&lt;blockquote&gt;&lt;p&gt;Interest rates have been at very low levels ever since the financial
crisis hit in the fall of 2008. The shock caused the stock market to
plunge, credit markets to freeze up and housing sales to stall. To help
bolster the economy, the Federal Reserve decided to drive down interest
rates. &lt;/p&gt;&lt;p&gt;Low-cost loans helped make housing more affordable, and
made it easier for businesses and consumers to get loans. But the
strategy of propping up borrowers came with a cost — and savers had to
pay it.&lt;/p&gt;&lt;p&gt;When borrowers are paying low interest rates, the banks
that lend them money aren't getting much in return. So in late 2008,
&lt;strong&gt;savers who put money into financial institutions in the form of CDs did
something good for the economy: They helped make cash available for
loans.&lt;/strong&gt; But they did not get much of a reward in the form of interest
payments. &lt;/p&gt;&lt;/blockquote&gt;&lt;p&gt;In the radio story this is followed by much pissing and moaning about how it was the evil borrowers who got us in to this mess in the first place and how the virtuous savers are being punished now.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;The villain in this drama is the Fed which has lowered rates and robbed savers of their due rewards. &lt;/strong&gt;The implied solution: &lt;strong&gt;Now that the economy has stopped shedding jobs &lt;/strong&gt;- well almost stopped shedding jobs - &lt;strong&gt;and the financial sector is doing just fine we need to raise interest rates.&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Now Wonks Anonymous is a saver himself and feels the pain, particularly since everyone is telling him that he should start putting his assets in investments that are heavy on the bonds, certificates of deposit and so on.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Wonks Anonymous also believes that the Treasury and the Fed are showing a disturbing lack of imagination and good sense in their handling of the whole recovery thing.&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;What we have here is a failure of capital markets. Everyone, particularly banks, wants to hold cash or extremely liquid assets - that would be short term Certificates of Deposit such as Marilyn Geewax herself recommends. &lt;strong&gt;We have considerable savings&lt;/strong&gt; - in Wonks Anonymous humble opinion we could use more - &lt;strong&gt;the problem here is that our financial markets are not doing their job.&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Although the bonuses continue and New York City is just fine,&lt;strong&gt; the financial markets are not moving savings to investors who would spend them on profitable projects that would produce high returns to reward savers&lt;/strong&gt;.&lt;/p&gt;&lt;p&gt;As a result we have a slow economy, low returns to savings and high unemployment. &lt;strong&gt;All that the Fed and the Treasury can think to do in this situation is to cram even more money down the throats of the banks in the hopes that some of it will pass through.&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Wonks Anonymous has a better idea which he originally proposed &lt;a target="_blank" href="http://wonksanonymous.com/2009/02/17/recovery-bonds.aspx"&gt;here&lt;/a&gt;. Someone needs to use the savings that are piling up as cash. We cannot just take our money and bury it in the fields as someone in the &lt;a target="_blank" href="http://en.wikipedia.org/wiki/Parable_of_the_talents"&gt;New Testament&lt;/a&gt; did. &lt;strong&gt;if no one else will do it, there are plenty of worthwhile public investment projects that the Government can undertake&lt;/strong&gt;.&lt;/p&gt;&lt;p&gt;Of course the administration allowed itself to weigh in with an absolutely anemic stimulus package, mainly to satisfy the likes of Senator Gregg and others who suddenly developed a fear of deficits caused by Democrats. &lt;strong&gt;We can't run a deficit because that will put us in the debt of Chinese.&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Guess what.&lt;strong&gt;We have plenty of savings. We do not need to borrow from China. All we need to do is sell government bonds directly to the public.&lt;/strong&gt; We need small denomination, long term bonds that offer say 3% real return which would probably be a better deal than most of us are getting with our current retirement savings.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Or we could just raise interest rates and idle more workers and factories. That will return us to prosperity for sure.&lt;/strong&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Making Dollars Out Of Yuan</title>
		<link rel="alternate" href="http://wonksanonymous.com/2010/03/06/making-dollars-out-of-yuan.aspx?ref=rss" />
		<id>tag:wonksanonymous.com,2010-03-06:78062042-0288-4c80-80ac-e14141fa5e1b</id>
		<author>
			<name>Chris Martin</name>
		</author>
		<category term="Globalism" />
		<category term="The World's Only Superpower" />
		<category term="Creative Destruction" />
		<updated>2010-03-06T17:31:00Z</updated>
		<published>2010-03-06T17:31:00Z</published>
		<content type="html">&lt;a target="_blank" href="http://www.nytimes.com/2010/03/06/opinion/06Tonelson.html?ref=opinion"&gt;Alan Tonelson and Kevin L. Kearns&lt;/a&gt;, representing small manufacturers in the US provide an interesting, if incomplete critique of our recent prosperity and productivity growth:&lt;br&gt;&lt;blockquote&gt;&lt;p&gt;In reality, though, wage gains for the average worker have lagged
behind productivity since the early 1980s, a situation that
free-traders usually attribute to workers failing to retrain themselves
after seeing their jobs outsourced.&lt;/p&gt;&lt;p&gt;But what if wages lag because
productivity itself is being grossly overstated, especially in the
nation’s manufacturing sector? Then, suddenly, a cornerstone of
American economic policy would begin to crumble.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Productivity
measures how many worker hours are needed for a given unit of output
during a given time period; when hours fall relative to output, labor
productivity increases.&lt;/strong&gt; In 2009, the data show, Americans needed 40
percent fewer hours to produce the same unit of output as in 1980.&lt;/p&gt;&lt;p&gt;But
there’s a problem: &lt;strong&gt;labor productivity figures&lt;/strong&gt;, which are calculated by
the Labor Department, &lt;strong&gt;count only worker hours in America, even though
American-owned factories and labs have been steadily transplanted
overseas, and foreign workers have contributed significantly to the
final products counted in productivity measures. &lt;/strong&gt;&lt;/p&gt;&lt;p&gt;The result is
an apparent drop in the number of worker hours required to produce
goods — and thus increased productivity. But actually, the total number
of worker hours does not necessarily change. &lt;/p&gt;&lt;/blockquote&gt;&lt;p&gt;Which is actually an interesting insight, although they have not got the economics quite right. &lt;strong&gt;Productivity is measured by the difference between the value of inputs and the value of the output.&lt;/strong&gt; Right now we buy cheap inputs, mostly goods ready for market or goods that need only a small amount of final manufacturing. After some processing - mainly taking the goods off the ship and getting them on the store shelves - our &lt;strong&gt;corporations sell them for considerably more than they paid.&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;The difference between the price of the inputs and the final sale price, divided by the amount of labor employed, is productivity.&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Which means that &lt;strong&gt;the driver of this productivity is actually buying cheap and selling dear&lt;/strong&gt; which requires control of a national and international supply chain as well a sophisticated financial network and a great deal of capital. &lt;strong&gt;Rewards go to those who are in control of these things while workers wait for something to trickle down.&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Wonks Anonymous supposes that this would all be wonderful if it were built on a sustainable international financial system and on international prices that reflected the true scarcity of inputs.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;This is not sustainable. We buy cheap because the Capitalist-Stalinist government of China keeps its currency at a low value. &lt;/strong&gt;Effectively the Chinese government is forcing its manufacturers to sell their output at a discount on international markets. Ultimately this means that &lt;strong&gt;the Chinese government is forcing its workers to sell their labor at a discount.&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;This can only be sustained by continuing Chinese purchases of dollars. &lt;strong&gt;Any amount of dollars will buy more goods if the dollars are converted to Yuan. Our current international trade consists of buying Yuan with dollars, buying Chinese goods, selling them for more dollars and then buying more Yuan.&lt;br&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;In ordinary circumstances this would increase the demand for Yuan and eventually increase the price of the Yuan in terms of dollars. &lt;strong&gt;As the price of the Yuan increased the profits to be made by buying Yuan would drop and manufacturing elsewhere in the world would revive.&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Instead the Chinese government has held the price of the Yuan low by buying dollars which it ultimately converted to US debt.&lt;/strong&gt; We collaborated with this, allowing ourselves to be seduced by unrealistic estimates of the value of our assets, but this illusion has been shattered along with most of our financial markets. We save and world demand declines.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Meanwhile the rulers of China still seem to think that they can find someone, anyone but their own citizens, to borrow from them and buy their output.&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Time for an intervention.&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Tough Love</title>
		<link rel="alternate" href="http://wonksanonymous.com/2010/03/06/tough-love.aspx?ref=rss" />
		<id>tag:wonksanonymous.com,2010-03-06:bce75154-e4f5-43ee-b0df-e40c3b868a35</id>
		<author>
			<name>Chris Martin</name>
		</author>
		<category term="Proposition H8" />
		<category term="Politics" />
		<updated>2010-03-06T16:57:00Z</updated>
		<published>2010-03-06T16:57:00Z</published>
		<content type="html">It is always sad to see a prominent public figure taken down by our festering homophobia. Which seems to be happening right now in Sacramento according to &lt;a target="_blank" href="http://www.sfgate.com/cgi-bin/article.cgi?file=/c/a/2010/03/06/MNF01CBFRT.DTL"&gt;Wyatt Buchanan&lt;/a&gt; of the SF Comical:&lt;br&gt;&lt;blockquote&gt;&lt;p&gt;Republican state Sen. Roy Ashburn of Bakersfield has taken leave
from his elected position until at least Monday after his arrest on
suspicion of drunken driving started a firestorm over his sexual
orientation.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Ashburn&lt;/strong&gt;, 55, has served in the Legislature since 1996 and
&lt;strong&gt;consistently has voted against bills that would expand legal
protections for gay, lesbian, bisexual and transgender Californians.&lt;/strong&gt;
The single father of four is among lawmakers with the staunchest
records against those issues.&lt;/p&gt;
&lt;p&gt; Ashburn was arrested and booked into Sacramento County jail on
suspicion of driving under the influence of alcohol just after 2 a.m.
Wednesday. &lt;strong&gt;A Sacramento television station cited unnamed sources in
reporting that Ashburn had spent the evening at Faces, a large gay
dance club a few blocks from where police stopped him. Ashburn was
driving his state-issued vehicle. Sacramento station KOVR reported
there was another man in the car with Ashburn.&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;There has been no confirmation of Ashburn being at the club that night,
which drew large crowds for a Miss Gay Latina Sacramento competition.
But, three sources have told The Chronicle that they have seen Ashburn
regularly at gay clubs and bars near Faces. Capitol staffers say it is
an open secret that Ashburn frequently visits Sacramento's gay
establishments.&lt;/p&gt;&lt;/blockquote&gt;&lt;p&gt;Still Wonks Anonymous is laughing through his tears because there is some justice here when a man who has spent his career trying to force others back into the closet suddenly has his own closet explode in a big hot mess. &lt;strong&gt;It would seem that the powers that be have decided that it is time for Senator Ashburn to experience a little tough love.&lt;/strong&gt; Wonks Anonymous prays that it does not drive him to one of those ministries that "cure" gay people.&lt;/p&gt;&lt;p&gt;Of course this all gives the lie to the supporters of Proposition H8 who argued that gays are accepted and powerful and not subject to discrimination particularly by the folks who supported Proposition H8.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Hide yourselves and we will agree not to hunt you down and persecute you. What more do you want?&lt;/strong&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>You Know That You Are Really Over The Hill When</title>
		<link rel="alternate" href="http://wonksanonymous.com/2010/03/04/you-know-that-you-are-really-over-the-hill-when.aspx?ref=rss" />
		<id>tag:wonksanonymous.com,2010-03-04:077ce39d-cafc-4db2-bf6d-3cf28d026391</id>
		<author>
			<name>Chris Martin</name>
		</author>
		<category term="General" />
		<updated>2010-03-04T23:12:00Z</updated>
		<published>2010-03-04T23:12:00Z</published>
		<content type="html">&lt;A href="http://www.cnbc.com/id/34840866/" target=_blank&gt;Tom Brokaw &lt;/A&gt;does a documentary series on your generation.</content>
	</entry>
	<entry>
		<title>Lies, Damned Lies and Casey B Mulligan</title>
		<link rel="alternate" href="http://wonksanonymous.com/2010/02/28/lies-damned-lies-and-casey-b-mulligan.aspx?ref=rss" />
		<id>tag:wonksanonymous.com,2010-02-28:51e6e204-e7ce-42b1-96de-bf88052a5d50</id>
		<author>
			<name>Chris Martin</name>
		</author>
		<category term="Fiscal Crisis of the State" />
		<updated>2010-02-28T19:40:00Z</updated>
		<published>2010-02-28T19:40:00Z</published>
